December 2015 Member Point Totals
| 
 | Total | 
| Heiser, Jay | 44 | 
| Wood, Dick | 32 | 
| Knight, Debbie | 29 | 
| Burry, Dick | 21 | 
| Haskell, Lou | 15 | 
| Barteldt, Richard | 14 | 
| Berlin, Dale | 14 | 
| Sagar, Jeff | 14 | 
| Adams, Karen | 12 | 
| Goldsmith, Bruce | 11 | 
| Vaughan, George | 11 | 
| Begun, Audrey | 10 | 
| Begun, Frank | 10 | 
| Coulter, Darla | 10 | 
| Erickson, Eric | 10 | 
| Williams, Linda | 10 | 
| Lehtoma, Kirsten | 8 | 
| Rudkevich, Boris | 8 | 
| Williams, Cherry | 8 | 
| Fohl, Mark | 7 | 
| Wagner, Kathy | 7 | 
| Bowdle, Charles | 6 | 
| Michnal, Laurie | 6 | 
| Shurlow, Carol | 6 | 
| Snyders, James | 6 | 
| Stone, Ted | 6 | 
| Warren, Vicki | 6 | 
| Horn, Yvonne | 5 | 
| Keller, Dee | 5 | 
| Kempke, Kathryn | 5 | 
| Larsson, Kent | 5 | 
| Telatnik, Sharon | 5 | 
| Allen, Gerry | 4 | 
| Riegert, Amanda | 4 | 
| Brent, Cheri | 3 | 
| Shadwick, Carla | 3 | 
| Niehaus, Ralf | 2 | 
| Patterson, Tim | 2 | 
| Batey, Jim | 1 | 
| Efaw, Tina | 1 | 
| Harvey, Jon | 1 | 
| Kempke, Harry | 1 | 
| Kennedy, Larry | 1 | 
| Lenz, Peter | 1 | 
| Preston, Jeff | 1 | 

